<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: What is Keplerian Finance?</title>
	<atom:link href="http://keplerianfinance.com/2013/05/what-is-keplerian-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://keplerianfinance.com/2013/05/what-is-keplerian-finance/</link>
	<description>exploring the boundaries of quantitative finance</description>
	<lastBuildDate>Wed, 14 Aug 2013 02:24:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: オークリー サングラス</title>
		<link>http://keplerianfinance.com/2013/05/what-is-keplerian-finance/#comment-38</link>
		<dc:creator><![CDATA[オークリー サングラス]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 23:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://keplerianfinance.com/?p=45#comment-38</guid>
		<description><![CDATA[&lt;strong&gt;オークリー サングラス...&lt;/strong&gt;

Hello. Great job. I did not expect this. This is a impressive story. Thanks!...]]></description>
		<content:encoded><![CDATA[<p><strong>オークリー サングラス&#8230;</strong></p>
<p>Hello. Great job. I did not expect this. This is a impressive story. Thanks!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chaussure nike tn</title>
		<link>http://keplerianfinance.com/2013/05/what-is-keplerian-finance/#comment-24</link>
		<dc:creator><![CDATA[chaussure nike tn]]></dc:creator>
		<pubDate>Mon, 03 Jun 2013 21:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://keplerianfinance.com/?p=45#comment-24</guid>
		<description><![CDATA[&lt;strong&gt;chaussure nike tn...&lt;/strong&gt;

Very informative article post.Really thank you! Will read on…...]]></description>
		<content:encoded><![CDATA[<p><strong>chaussure nike tn&#8230;</strong></p>
<p>Very informative article post.Really thank you! Will read on…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Solomon</title>
		<link>http://keplerianfinance.com/2013/05/what-is-keplerian-finance/#comment-19</link>
		<dc:creator><![CDATA[Scott Solomon]]></dc:creator>
		<pubDate>Tue, 21 May 2013 20:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://keplerianfinance.com/?p=45#comment-19</guid>
		<description><![CDATA[I would offer (possibly) that while admire this blog immensely, might not the task  it sets for itself &quot;suffer&quot; from a hedge fund manager bias of focussing on prediction?

It seems to me that the tasks Economics should set for itself should be to eliminate human misery and the impediments to human development caused by economic factors -- eliminate sovereign debt, unemployment, business cycles, poverty, lack of proper sanitation, etc . . . 

Prediction would play a role from the standpoint of coming up with better models for how various proposed approaches at intervention would succeed at this task . . . 

I also suggest that the state of Economics could be described (humorously) as Anatevka-ian . . . 

If things are pre-Keplerian, how have we kept our balance?   Tevya explains it clearly in this vignette:

http://www.youtube.com/watch?v=gRdfX7ut8gw]]></description>
		<content:encoded><![CDATA[<p>I would offer (possibly) that while admire this blog immensely, might not the task  it sets for itself &#8220;suffer&#8221; from a hedge fund manager bias of focussing on prediction?</p>
<p>It seems to me that the tasks Economics should set for itself should be to eliminate human misery and the impediments to human development caused by economic factors &#8212; eliminate sovereign debt, unemployment, business cycles, poverty, lack of proper sanitation, etc . . . </p>
<p>Prediction would play a role from the standpoint of coming up with better models for how various proposed approaches at intervention would succeed at this task . . . </p>
<p>I also suggest that the state of Economics could be described (humorously) as Anatevka-ian . . . </p>
<p>If things are pre-Keplerian, how have we kept our balance?   Tevya explains it clearly in this vignette:</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/gRdfX7ut8gw?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert J Frey</title>
		<link>http://keplerianfinance.com/2013/05/what-is-keplerian-finance/#comment-16</link>
		<dc:creator><![CDATA[Robert J Frey]]></dc:creator>
		<pubDate>Fri, 17 May 2013 02:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://keplerianfinance.com/?p=45#comment-16</guid>
		<description><![CDATA[Don&#039;t take my analogy too far. The solution, when it comes, will not resemble the solution realized by Newton for astrophysics. It has to be something new and unimagined; otherwise, we would already have the tools at hand!]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t take my analogy too far. The solution, when it comes, will not resemble the solution realized by Newton for astrophysics. It has to be something new and unimagined; otherwise, we would already have the tools at hand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Wisdom Roundp #197 &#8211; May 13th 2013 &#124; The Weekly Roundup</title>
		<link>http://keplerianfinance.com/2013/05/what-is-keplerian-finance/#comment-15</link>
		<dc:creator><![CDATA[Weekly Wisdom Roundp #197 &#8211; May 13th 2013 &#124; The Weekly Roundup]]></dc:creator>
		<pubDate>Thu, 16 May 2013 18:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://keplerianfinance.com/?p=45#comment-15</guid>
		<description><![CDATA[[...] What is Keplerian Finance? &#8211; via Keplerian Finance &#8211; During a discussion with a well-known colleague about the state of the art in finance and economics, he observed that we were in a state similar to that of physics during the lifetime of Kepler. We lack an equivalent theory of gravitation to enlighten us. Econo-physics, despite some interesting correspondences, is often just a reformatting of existing results. The foundational homo economicus is not quite right, but not quite wrong either. Behavioral economics and finance seem to describe individual decision making with greater fidelity but materially better predictions of economic and financial events have not been forthcoming. And the mathematical tools we possess are not up to the task. Perhaps developments such as agent-based simulations and cellular automata offer hope, but they are still infants awaiting further development #Quantitative Finance [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] What is Keplerian Finance? &#8211; via Keplerian Finance &#8211; During a discussion with a well-known colleague about the state of the art in finance and economics, he observed that we were in a state similar to that of physics during the lifetime of Kepler. We lack an equivalent theory of gravitation to enlighten us. Econo-physics, despite some interesting correspondences, is often just a reformatting of existing results. The foundational homo economicus is not quite right, but not quite wrong either. Behavioral economics and finance seem to describe individual decision making with greater fidelity but materially better predictions of economic and financial events have not been forthcoming. And the mathematical tools we possess are not up to the task. Perhaps developments such as agent-based simulations and cellular automata offer hope, but they are still infants awaiting further development #Quantitative Finance [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://keplerianfinance.com/2013/05/what-is-keplerian-finance/#comment-14</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Wed, 15 May 2013 19:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://keplerianfinance.com/?p=45#comment-14</guid>
		<description><![CDATA[My thoughts parallel Visitor above, that physics may have a certain Platonic reality not possessed by economics. Hence the achievements of physics could not be replicated in a subjective discipline such as economics. 

But what if the universe does not possess this reality, and it is just that out ability to model physical processes has had a few hundred years&#039; headstart ??]]></description>
		<content:encoded><![CDATA[<p>My thoughts parallel Visitor above, that physics may have a certain Platonic reality not possessed by economics. Hence the achievements of physics could not be replicated in a subjective discipline such as economics. </p>
<p>But what if the universe does not possess this reality, and it is just that out ability to model physical processes has had a few hundred years&#8217; headstart ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Lee</title>
		<link>http://keplerianfinance.com/2013/05/what-is-keplerian-finance/#comment-13</link>
		<dc:creator><![CDATA[Samuel Lee]]></dc:creator>
		<pubDate>Wed, 15 May 2013 16:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://keplerianfinance.com/?p=45#comment-13</guid>
		<description><![CDATA[I find it hard to be optimistic that a new kind of math will yield a Newtonian or Einsteinian revolution in finance. I suspect it&#039;s more a problem of data: there just isn&#039;t enough of it and in high enough quality. Current mathematical techniques seems to do pretty well when there are rich, high-quality data sets (i.e. tick-level data). This isn&#039;t a strongly held position, and I&#039;m speaking from the layman&#039;s position of abject ignorance.]]></description>
		<content:encoded><![CDATA[<p>I find it hard to be optimistic that a new kind of math will yield a Newtonian or Einsteinian revolution in finance. I suspect it&#8217;s more a problem of data: there just isn&#8217;t enough of it and in high enough quality. Current mathematical techniques seems to do pretty well when there are rich, high-quality data sets (i.e. tick-level data). This isn&#8217;t a strongly held position, and I&#8217;m speaking from the layman&#8217;s position of abject ignorance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert J Frey</title>
		<link>http://keplerianfinance.com/2013/05/what-is-keplerian-finance/#comment-12</link>
		<dc:creator><![CDATA[Robert J Frey]]></dc:creator>
		<pubDate>Tue, 14 May 2013 06:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://keplerianfinance.com/?p=45#comment-12</guid>
		<description><![CDATA[My main argument is that we can&#039;t make predictions effectively. This isn&#039;t because the problems we are dealing with are stochastic. There are many stochastic systems that we understand well and predict with a high degree of accuracy. Naturally, those predictions are in the form of conditional probabilities rather than a single number, but there are nevertheless good predictions. In finance and economics we don&#039;t yet know how to do that.]]></description>
		<content:encoded><![CDATA[<p>My main argument is that we can&#8217;t make predictions effectively. This isn&#8217;t because the problems we are dealing with are stochastic. There are many stochastic systems that we understand well and predict with a high degree of accuracy. Naturally, those predictions are in the form of conditional probabilities rather than a single number, but there are nevertheless good predictions. In finance and economics we don&#8217;t yet know how to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert J Frey</title>
		<link>http://keplerianfinance.com/2013/05/what-is-keplerian-finance/#comment-11</link>
		<dc:creator><![CDATA[Robert J Frey]]></dc:creator>
		<pubDate>Tue, 14 May 2013 06:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://keplerianfinance.com/?p=45#comment-11</guid>
		<description><![CDATA[Better math is probably going to be different math. Just as calculus revolutionized mechanics, there is some yet to be developed mathematical theory that will allow us to deal with complex systems. As with the case with calculus, there seems to be some suggestive developments, but how they will mature into something truly paradigm breaking is impossible to predict.]]></description>
		<content:encoded><![CDATA[<p>Better math is probably going to be different math. Just as calculus revolutionized mechanics, there is some yet to be developed mathematical theory that will allow us to deal with complex systems. As with the case with calculus, there seems to be some suggestive developments, but how they will mature into something truly paradigm breaking is impossible to predict.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert J Frey</title>
		<link>http://keplerianfinance.com/2013/05/what-is-keplerian-finance/#comment-10</link>
		<dc:creator><![CDATA[Robert J Frey]]></dc:creator>
		<pubDate>Tue, 14 May 2013 06:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://keplerianfinance.com/?p=45#comment-10</guid>
		<description><![CDATA[While I cannot claim to predict my spouse&#039;s behavior, I have been far more successful with my own: It usually ends with me apologizing...]]></description>
		<content:encoded><![CDATA[<p>While I cannot claim to predict my spouse&#8217;s behavior, I have been far more successful with my own: It usually ends with me apologizing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
